ELITE MEN:
| Place | Team | Total | Greenfield | Exeter | Thompson | Leominster | Fitchburg | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Colton C Brookshire | Chainheart Cycling Development | 215 | 15 | 40 | 40 | 50 | 70 | |
| 2 | Sam Rosenholtz | CCB Velotooler | 130 | 35 | 35 | 60 | |||
| 3 | Sean McElroy | Chainheart Cycling Development | 112 | 13 | 15 | 50 | 34 | ||
| 4 | Joshua Anderson | CCB Velotooler | 105 | 5 | 100 | ||||
| 5 | Adam Myerson | Cycle-Smart | 95 | 25 | 40 | 30 | |||
| 6 | Alec Hoover | Team ERRACE p/b DSO Manufacturing | 80 | 80 | |||||
| 7 | Ian Clarke | CCB Velotooler | 68 | 40 | 13 | 15 | |||
| 8 | Ethan Call | 67 | 17 | 50 | |||||
| 9 | Ezra Sonderling | Grinta! P/B Best Buddies | 64 | 25 | 25 | 14 | |||
| 10 | Cole Archambault | GREEN LINE VELO driven by Zipcar | 60 | 50 | 9 | 1 | |||
| 11 | Grayson Brookshire | Chainheart Cycling Development | 58 | 9 | 9 | 20 | 20 | ||
| 12 | Lucas Fortini | Race CF | 54 | 1 | 35 | 18 | |||
| 13 | Curtis White | Rally Cycling | 50 | 50 | |||||
| 14 | Charlie Hough | Chainheart Cycling Development | 42 | 25 | 17 | ||||
| 15 | Brandan Mccormack | CRCA/Foundation | 40 | 40 | |||||
| 16 | AJ Moran | GREEN LINE VELO driven by Zipcar | 37 | 1 | 30 | 6 | |||
| 17 | Thomas Barnett | Team ERRACE p/b DSO Manufacturing | 35 | 35 | |||||
| 18 | Michael Landry | CT Cycling Advancement Program | 33 | 30 | 3 | ||||
| 19 | Ernest Tautkus | CVC / Hartford Healthcare Sports Medicine | 33 | 20 | 13 | ||||
| 20 | David Maynard | Team ERRACE p/b DSO Manufacturing | 32 | 11 | 11 | 10 | |||
| 21 | Allan Rego | Lupus Racing Team | 30 | 30 | |||||
| 22 | Marloe Rodman | PSL cycling | 30 | 30 | |||||
| 23 | Derrick Butler | CS Velo | 26 | 26 | |||||
| 24 | Thomas Coleman | Minuteman Road Club | 25 | 3 | 22 | ||||
| 25 | Keith Mullaly | Levine Law Group p/b Huseby | 21 | 7 | 7 | 7 | |||
| 26 | Tyler Cloutier | Renewed Professional Cyclocross | 20 | 20 | |||||
| 27 | Matthew Shaffer | Grinta! P/B Best Buddies | 17 | 17 | |||||
| 28 | David Shuck | CRCA/Rockstar Games | 17 | 17 | |||||
| 29 | Adam Carr | CCB Racing | 15 | 15 | |||||
| 30 | Jonah Meadvancort | CCB Velotooler | 13 | 13 | |||||
| 31 | Nate Morse | CCB Velotooler | 12 | 1 | 11 | ||||
| 32 | Dylan McNicholas | POLARTEC | 11 | 11 | |||||
| 33 | Smith Anderson | Green Line Velo Driven by Zip Car | 9 | 9 | |||||
| 34 | Kenny Mcneill | Cyclus Sports NY | 8 | 5 | 3 | ||||
| 35 | Vivien Rindisbacher | NCCH p/b MGCC | 7 | 7 | |||||
| 36 | Gennaro Ameno | GREEN LINE VELO driven by Zipcar | 5 | 5 | |||||
| 37 | Chris Goguen | RACE CF | racecf.org | 5 | 5 | ||||
| 38 | Sam Morkal Williams | Century Road Club Assoc | 3 | 3 | |||||
| 39 | Steven Ramirez | Monster Media Racing p/b ButcherBox | 2 | 2 | 
| Place | Team | Total | Greenfield | Exeter | Thompson | Leominster | Fitchburg | 
|---|---|---|---|---|---|---|---|
| 1 | Chainheart Cycling Development | 427 | 62 | 81 | 110 | 70 | 104 | 
| 2 | CCB Velotooler | 343 | 46 | 48 | 61 | 28 | 160 | 
| 3 | Team ERRACE p/b DSO Manufacturing | 147 | 46 | 11 | 90 | ||
| 4 | GREEN LINE VELO driven by Zipcar | 111 | 50 | 6 | 39 | 10 | 6 | 
| 5 | Cycle-Smart | 95 | 25 | 40 | 30 | ||
| 6 | Grinta! P/B Best Buddies | 81 | 17 | 25 | 25 | 14 | |
| 7 | Ethan Call | 67 | 17 | 50 | |||
| 8 | Race CF | 59 | 1 | 40 | 18 | ||
| 9 | Rally Cycling | 50 | 50 | ||||
| 10 | CRCA/Foundation | 40 | 40 | ||||
| 11 | CT Cycling Advancement Program | 33 | 30 | 3 | |||
| 12 | CVC / Hartford Healthcare Sports Medicine | 33 | 20 | 13 | |||
| 13 | Lupus Racing Team | 30 | 30 | ||||
| 14 | PSL Cycling | 30 | 30 | ||||
| 15 | CS Velo | 26 | 26 | ||||
| 16 | Minuteman Road Club | 25 | 3 | 22 | |||
| 17 | Levine Law Group p/b Huseby | 21 | 7 | 7 | 7 | ||
| 18 | Renewed Professional Cyclocross | 20 | 20 | ||||
| 19 | CRCA/Rockstar Games | 17 | 17 | ||||
| 20 | POLARTEC | 11 | 11 | ||||
| 21 | Cyclus Sports NY | 8 | 5 | 3 | |||
| 22 | NCCH p/b MGCC | 7 | 7 | ||||
| 23 | Century Road Club Assoc | 3 | 3 | ||||
| 24 | Monster Media Racing p/b ButcherBox | 2 | 2 | 
ELITE WOMEN:
| Place | Team | Total | Greenfield | Exeter | Thompson | Leominster | Fitchburg | |
|---|---|---|---|---|---|---|---|---|
| 1 | Regina Legge | GREEN LINE VELO driven by Zipcar | 205 | 40 | 40 | 25 | 40 | 60 | 
| 2 | Emma Bast | Zubaz Racing | 135 | 10 | 30 | 30 | 15 | 50 | 
| 3 | Colleen Gulick | Pickle Juice Pro Cycling Team | 110 | 30 | 80 | |||
| 4 | Erin Faccone | pedalpowertraining.com | 99 | 25 | 20 | 15 | 25 | 14 | 
| 5 | Ashlyn Woods | 87 | 30 | 15 | 40 | 2 | ||
| 6 | Laura Summers | Team ERRACE p/b DSO Manufacturing | 81 | 20 | 25 | 10 | 20 | 6 | 
| 7 | Leslie Timm | Sunapee/Buchika's/Continental Paving | 50 | 15 | 5 | 20 | 10 | |
| 8 | Anita Stenberg | Pickle Juice Pro Cycling Team | 47 | 7 | 40 | |||
| 9 | Leslie Lupien | 44 | 1 | 7 | 3 | 3 | 30 | |
| 10 | Alysha Keith | Pickle Juice Pro Cycling Team | 25 | 5 | 20 | |||
| 11 | Cody Harris | Moxie Racing p/b Trek/Colonial Bicycles | 11 | 10 | 1 | |||
| 12 | Samantha Fox | QCW Breakawaybikes.com p/b JLVelo | 10 | 10 | ||||
| 13 | Lydia Hausle | B2C2 | 10 | 3 | 7 | |||
| 14 | Paige Williams | BCA/Linen | 7 | 7 | ||||
| 15 | Meredith Moran | GREEN LINE VELO driven by Zipcar | 5 | 5 | ||||
| 16 | Kathryn Roszko | BikeReg Elite Racing | 5 | 5 | ||||
| 17 | Danielle Ruane | Sunapee/Buchikas/Continental Paving | 3 | 3 | ||||
| 18 | Valerie Hopkins | Riverside Racing | 1 | 1 | ||||
| 19 | Giulia Righi | Team ERRACE p/b DSO Manufacturing | 1 | 1 | 
| Place | Team | Total | Greenfield | Exeter | Thompson | Leominster | Fitchburg | 
|---|---|---|---|---|---|---|---|
| 1 | GREEN LINE VELO driven by Zipcar | 240 | 40 | 40 | 30 | 40 | 90 | 
| 2 | Pickle Juice Pro Cycling Team | 182 | 42 | 140 | |||
| 3 | Zubaz Racing | 135 | 10 | 30 | 30 | 15 | 50 | 
| 4 | pedalpowertraining.com | 99 | 25 | 20 | 15 | 25 | 14 | 
| 5 | Ashlyn Woods | 87 | 30 | 15 | 40 | 2 | |
| 6 | Team ERRACE p/b DSO Manufacturing | 82 | 20 | 25 | 11 | 20 | 6 | 
| 7 | Sunapee/Buchika's/Continental Paving | 53 | 18 | 5 | 20 | 10 | |
| 8 | Leslie Lupien | 14 | 1 | 7 | 3 | 3 | |
| 9 | Moxie Racing p/b Trek/Colonial Bicycles | 11 | 10 | 1 | |||
| 10 | B2C2 | 10 | 3 | 7 | |||
| 11 | QCW Breakawaybikes.com p/b JLVelo | 10 | 10 | ||||
| 12 | BCA/Linen | 7 | 7 | ||||
| 13 | BikeReg Elite Racing | 5 | 5 | ||||
| 14 | Riverside Racing | 1 | 1 | 
